Loading…
Loading…
All Constituencies · One Place
Constituency-wise results for the Uttar Pradesh Vidhan Sabha Election 2027 — 403 seats, majority mark 202. Every 2027 result is Expected Soon until the Election Commission declares it.
Previous Election · Declared
Party-wise seats and vote share, phase-wise polling dates and the full 403-seat tally — all declared results from the last election.
View 2022 Results →Current Election · Expected Soon
Result not declared yet. Countdown to the expected counting date, the status timeline and how to check your constituency result when it is declared.
View 2027 Results →Showing 403 of 403 constituencies listed on this page
| No. | Constituency | District | 2022 Winner (History) | 2027 Result | Details |
|---|---|---|---|---|---|
| 1 | Behat | Saharanpur | Samajwadi Party | Expected Soon | View → |
| 2 | Nakur | Saharanpur | Bharatiya Janata Party | Expected Soon | View → |
| 3 | Saharanpur Nagar | Saharanpur | Bharatiya Janata Party | Expected Soon | View → |
| 4 | Saharanpur | Saharanpur | Samajwadi Party | Expected Soon | View → |
| 5 | Deoband | Saharanpur | Bharatiya Janata Party | Expected Soon | View → |
| 6 | Rampur Maniharan | Saharanpur | Bharatiya Janata Party | Expected Soon | View → |
| 7 | Gangoh | Saharanpur | Bharatiya Janata Party | Expected Soon | View → |
| 8 | Kairana | Shamli | Samajwadi Party | Expected Soon | View → |
| 9 | Thana Bhawan | Shamli | Rashtriya Lok Dal | Expected Soon | View → |
| 10 | Shamli | Shamli | Rashtriya Lok Dal | Expected Soon | View → |
| 11 | Budhana | Muzaffarnagar | Rashtriya Lok Dal | Expected Soon | View → |
| 12 | Charthawal | Muzaffarnagar | Samajwadi Party | Expected Soon | View → |
| 13 | Purqazi | Muzaffarnagar | Rashtriya Lok Dal | Expected Soon | View → |
| 14 | Muzaffarnagar | Muzaffarnagar | Bharatiya Janata Party | Expected Soon | View → |
| 15 | Khatauli | Muzaffarnagar | Bharatiya Janata Party | Expected Soon | View → |
| 16 | Meerapur | Muzaffarnagar | Rashtriya Lok Dal | Expected Soon | View → |
| 17 | Najibabad | Bijnor | Samajwadi Party | Expected Soon | View → |
| 18 | Nagina | Bijnor | Samajwadi Party | Expected Soon | View → |
| 19 | Barhapur | Bijnor | Bharatiya Janata Party | Expected Soon | View → |
| 20 | Dhampur | Bijnor | Bharatiya Janata Party | Expected Soon | View → |
| 21 | Nehtaur | Bijnor | Bharatiya Janata Party | Expected Soon | View → |
| 22 | Bijnor | Bijnor | Bharatiya Janata Party | Expected Soon | View → |
| 23 | Chandpur | Bijnor | Samajwadi Party | Expected Soon | View → |
| 24 | Noorpur | Bijnor | Samajwadi Party | Expected Soon | View → |
| 25 | Kanth | Moradabad | Samajwadi Party | Expected Soon | View → |
| 26 | Thakurdwara | Moradabad | Samajwadi Party | Expected Soon | View → |
| 27 | Moradabad Rural | Moradabad | Samajwadi Party | Expected Soon | View → |
| 28 | Moradabad Nagar | Moradabad | Bharatiya Janata Party | Expected Soon | View → |
| 29 | Kundarki | Moradabad | Samajwadi Party | Expected Soon | View → |
| 30 | Bilari | Moradabad | Samajwadi Party | Expected Soon | View → |
| 31 | Chandausi | Sambhal | Bharatiya Janata Party | Expected Soon | View → |
| 32 | Asmoli | Sambhal | Samajwadi Party | Expected Soon | View → |
| 33 | Sambhal | Sambhal | Samajwadi Party | Expected Soon | View → |
| 34 | Suar | Rampur | Samajwadi Party | Expected Soon | View → |
| 35 | Chamraua | Rampur | Samajwadi Party | Expected Soon | View → |
| 36 | Bilaspur | Rampur | Bharatiya Janata Party | Expected Soon | View → |
| 37 | Rampur | Rampur | Samajwadi Party | Expected Soon | View → |
| 38 | Milak | Rampur | Bharatiya Janata Party | Expected Soon | View → |
| 39 | Dhanaura | Amroha | Bharatiya Janata Party | Expected Soon | View → |
| 40 | Naugawan Sadat | Amroha | Samajwadi Party | Expected Soon | View → |
| 41 | Amroha | Amroha | Samajwadi Party | Expected Soon | View → |
| 42 | Hasanpur | Amroha | Bharatiya Janata Party | Expected Soon | View → |
| 43 | Siwalkhas | Meerut | Rashtriya Lok Dal | Expected Soon | View → |
| 44 | Sardhana | Meerut | Samajwadi Party | Expected Soon | View → |
| 45 | Hastinapur | Meerut | Bharatiya Janata Party | Expected Soon | View → |
| 46 | Kithore | Meerut | Samajwadi Party | Expected Soon | View → |
| 47 | Meerut Cantt. | Meerut | Bharatiya Janata Party | Expected Soon | View → |
| 48 | Meerut | Meerut | Samajwadi Party | Expected Soon | View → |
| 49 | Meerut South | Meerut | Bharatiya Janata Party | Expected Soon | View → |
| 50 | Chhaprauli | Bagpat | Rashtriya Lok Dal | Expected Soon | View → |
| 51 | Baraut | Bagpat | Bharatiya Janata Party | Expected Soon | View → |
| 52 | Bagpat | Bagpat | Bharatiya Janata Party | Expected Soon | View → |
| 53 | Loni | Ghaziabad | Bharatiya Janata Party | Expected Soon | View → |
| 54 | Muradnagar | Ghaziabad | Bharatiya Janata Party | Expected Soon | View → |
| 55 | Sahibabad | Ghaziabad | Bharatiya Janata Party | Expected Soon | View → |
| 56 | Ghaziabad | Ghaziabad | Bharatiya Janata Party | Expected Soon | View → |
| 57 | Modinagar | Ghaziabad | Bharatiya Janata Party | Expected Soon | View → |
| 58 | Dhaulana | Hapur | Bharatiya Janata Party | Expected Soon | View → |
| 59 | Hapur | Hapur | Bharatiya Janata Party | Expected Soon | View → |
| 60 | Garhmukteshwar | Hapur | Bharatiya Janata Party | Expected Soon | View → |
| 61 | Noida | Gautam Budh Nagar | Bharatiya Janata Party | Expected Soon | View → |
| 62 | Dadri | Gautam Budh Nagar | Bharatiya Janata Party | Expected Soon | View → |
| 63 | Jewar | Gautam Budh Nagar | Bharatiya Janata Party | Expected Soon | View → |
| 64 | Sikandrabad | Bulandshahr | Bharatiya Janata Party | Expected Soon | View → |
| 65 | Bulandshahr | Bulandshahr | Bharatiya Janata Party | Expected Soon | View → |
| 66 | Syana | Bulandshahr | Bharatiya Janata Party | Expected Soon | View → |
| 67 | Anupshahr | Bulandshahr | Bharatiya Janata Party | Expected Soon | View → |
| 68 | Debai | Bulandshahr | Bharatiya Janata Party | Expected Soon | View → |
| 69 | Shikarpur | Bulandshahr | Bharatiya Janata Party | Expected Soon | View → |
| 70 | Khurja | Bulandshahr | Bharatiya Janata Party | Expected Soon | View → |
| 71 | Khair | Aligarh | Bharatiya Janata Party | Expected Soon | View → |
| 72 | Barauli | Aligarh | Bharatiya Janata Party | Expected Soon | View → |
| 73 | Atrauli | Aligarh | Bharatiya Janata Party | Expected Soon | View → |
| 74 | Chharra | Aligarh | Bharatiya Janata Party | Expected Soon | View → |
| 75 | Koil | Aligarh | Bharatiya Janata Party | Expected Soon | View → |
| 76 | Aligarh | Aligarh | Bharatiya Janata Party | Expected Soon | View → |
| 77 | Iglas | Aligarh | Bharatiya Janata Party | Expected Soon | View → |
| 78 | Hathras | Hathras | Bharatiya Janata Party | Expected Soon | View → |
| 79 | Sadabad | Hathras | Rashtriya Lok Dal | Expected Soon | View → |
| 80 | Sikandra Rao | Hathras | Bharatiya Janata Party | Expected Soon | View → |
| 81 | Chhata | Mathura | Bharatiya Janata Party | Expected Soon | View → |
| 82 | Mant | Mathura | Bharatiya Janata Party | Expected Soon | View → |
| 83 | Goverdhan | Mathura | Bharatiya Janata Party | Expected Soon | View → |
| 84 | Mathura | Mathura | Bharatiya Janata Party | Expected Soon | View → |
| 85 | Baldev | Mathura | Bharatiya Janata Party | Expected Soon | View → |
| 86 | Etmadpur | Agra | Bharatiya Janata Party | Expected Soon | View → |
| 87 | Agra Cantt. | Agra | Bharatiya Janata Party | Expected Soon | View → |
| 88 | Agra South | Agra | Bharatiya Janata Party | Expected Soon | View → |
| 89 | Agra North | Agra | Bharatiya Janata Party | Expected Soon | View → |
| 90 | Agra Rural | Agra | Bharatiya Janata Party | Expected Soon | View → |
| 91 | Fatehpur Sikri | Agra | Bharatiya Janata Party | Expected Soon | View → |
| 92 | Kheragarh | Agra | Bharatiya Janata Party | Expected Soon | View → |
| 93 | Fatehabad | Agra | Bharatiya Janata Party | Expected Soon | View → |
| 94 | Bah | Agra | Bharatiya Janata Party | Expected Soon | View → |
| 95 | Tundla | Firozabad | Bharatiya Janata Party | Expected Soon | View → |
| 96 | Jasrana | Firozabad | Samajwadi Party | Expected Soon | View → |
| 97 | Firozabad | Firozabad | Bharatiya Janata Party | Expected Soon | View → |
| 98 | Shikohabad | Firozabad | Samajwadi Party | Expected Soon | View → |
| 99 | Sirsaganj | Firozabad | Samajwadi Party | Expected Soon | View → |
| 100 | Kasganj | Kasganj | Bharatiya Janata Party | Expected Soon | View → |
| 101 | Amanpur | Kasganj | Bharatiya Janata Party | Expected Soon | View → |
| 102 | Patiyali | Kasganj | Samajwadi Party | Expected Soon | View → |
| 103 | Aliganj | Etah | Bharatiya Janata Party | Expected Soon | View → |
| 104 | Etah | Etah | Bharatiya Janata Party | Expected Soon | View → |
| 105 | Marhara | Etah | Bharatiya Janata Party | Expected Soon | View → |
| 106 | Jalesar | Etah | Bharatiya Janata Party | Expected Soon | View → |
| 107 | Mainpuri | Mainpuri | Bharatiya Janata Party | Expected Soon | View → |
| 108 | Bhongaon | Mainpuri | Bharatiya Janata Party | Expected Soon | View → |
| 109 | Kishni | Mainpuri | Samajwadi Party | Expected Soon | View → |
| 110 | Karhal | Mainpuri | Samajwadi Party | Expected Soon | View → |
| 111 | Gunnaur | Sambhal | Samajwadi Party | Expected Soon | View → |
| 112 | Bisauli | Budaun | Samajwadi Party | Expected Soon | View → |
| 113 | Sahaswan | Budaun | Samajwadi Party | Expected Soon | View → |
| 114 | Bilsi | Budaun | Bharatiya Janata Party | Expected Soon | View → |
| 115 | Badaun | Budaun | Bharatiya Janata Party | Expected Soon | View → |
| 116 | Shekhupur | Budaun | Samajwadi Party | Expected Soon | View → |
| 117 | Dataganj | Budaun | Bharatiya Janata Party | Expected Soon | View → |
| 118 | Baheri | Bareilly | Samajwadi Party | Expected Soon | View → |
| 119 | Meerganj | Bareilly | Bharatiya Janata Party | Expected Soon | View → |
| 120 | Bhojipura | Bareilly | Samajwadi Party | Expected Soon | View → |
| 121 | Nawabganj | Bareilly | Bharatiya Janata Party | Expected Soon | View → |
| 122 | Faridpur | Bareilly | Bharatiya Janata Party | Expected Soon | View → |
| 123 | Bithari Chainpur | Bareilly | Bharatiya Janata Party | Expected Soon | View → |
| 124 | Bareilly | Bareilly | Bharatiya Janata Party | Expected Soon | View → |
| 125 | Bareilly Cantt. | Bareilly | Bharatiya Janata Party | Expected Soon | View → |
| 126 | Aonla | Bareilly | Bharatiya Janata Party | Expected Soon | View → |
| 127 | Pilibhit | Pilibhit | Bharatiya Janata Party | Expected Soon | View → |
| 128 | Barkhera | Pilibhit | Bharatiya Janata Party | Expected Soon | View → |
| 129 | Puranpur | Pilibhit | Bharatiya Janata Party | Expected Soon | View → |
| 130 | Bisalpur | Pilibhit | Bharatiya Janata Party | Expected Soon | View → |
| 131 | Katra | Shahjahanpur | Bharatiya Janata Party | Expected Soon | View → |
| 132 | Jalalabad | Shahjahanpur | Bharatiya Janata Party | Expected Soon | View → |
| 133 | Tilhar | Shahjahanpur | Bharatiya Janata Party | Expected Soon | View → |
| 134 | Powayan | Shahjahanpur | Bharatiya Janata Party | Expected Soon | View → |
| 135 | Shahjahanpur | Shahjahanpur | Bharatiya Janata Party | Expected Soon | View → |
| 136 | Dadraul | Shahjahanpur | Bharatiya Janata Party | Expected Soon | View → |
| 137 | Palia | Lakhimpur Kheri | Bharatiya Janata Party | Expected Soon | View → |
| 138 | Nighasan | Lakhimpur Kheri | Bharatiya Janata Party | Expected Soon | View → |
| 139 | Gola Gokrannath | Lakhimpur Kheri | Bharatiya Janata Party | Expected Soon | View → |
| 140 | Sri Nagar | Lakhimpur Kheri | Bharatiya Janata Party | Expected Soon | View → |
| 141 | Dhaurahra | Lakhimpur Kheri | Bharatiya Janata Party | Expected Soon | View → |
| 142 | Lakhimpur | Lakhimpur Kheri | Bharatiya Janata Party | Expected Soon | View → |
| 143 | Kasta | Lakhimpur Kheri | Bharatiya Janata Party | Expected Soon | View → |
| 144 | Mohammdi | Lakhimpur Kheri | Bharatiya Janata Party | Expected Soon | View → |
| 145 | Maholi | Sitapur | Bharatiya Janata Party | Expected Soon | View → |
| 146 | Sitapur | Sitapur | Bharatiya Janata Party | Expected Soon | View → |
| 147 | Hargaon | Sitapur | Bharatiya Janata Party | Expected Soon | View → |
| 148 | Laharpur | Sitapur | Samajwadi Party | Expected Soon | View → |
| 149 | Biswan | Sitapur | Bharatiya Janata Party | Expected Soon | View → |
| 150 | Sevata | Sitapur | Bharatiya Janata Party | Expected Soon | View → |
| 151 | Mahmoodabad | Sitapur | Bharatiya Janata Party | Expected Soon | View → |
| 152 | Sidhauli | Sitapur | Bharatiya Janata Party | Expected Soon | View → |
| 153 | Misrikh | Sitapur | Bharatiya Janata Party | Expected Soon | View → |
| 154 | Sawayazpur | Hardoi | Bharatiya Janata Party | Expected Soon | View → |
| 155 | Shahabad | Hardoi | Bharatiya Janata Party | Expected Soon | View → |
| 156 | Hardoi | Hardoi | Bharatiya Janata Party | Expected Soon | View → |
| 157 | Gopamau | Hardoi | Bharatiya Janata Party | Expected Soon | View → |
| 158 | Sandi | Hardoi | Bharatiya Janata Party | Expected Soon | View → |
| 159 | Bilgram-Mallanwan | Hardoi | Bharatiya Janata Party | Expected Soon | View → |
| 160 | Balamau | Hardoi | Bharatiya Janata Party | Expected Soon | View → |
| 161 | Sandila | Hardoi | Bharatiya Janata Party | Expected Soon | View → |
| 162 | Bangarmau | Unnao | Bharatiya Janata Party | Expected Soon | View → |
| 163 | Safipur | Unnao | Bharatiya Janata Party | Expected Soon | View → |
| 164 | Mohan | Unnao | Bharatiya Janata Party | Expected Soon | View → |
| 165 | Unnao | Unnao | Bharatiya Janata Party | Expected Soon | View → |
| 166 | Bhagwantnagar | Unnao | Bharatiya Janata Party | Expected Soon | View → |
| 167 | Purwa | Unnao | Bharatiya Janata Party | Expected Soon | View → |
| 168 | Malihabad | Lucknow | Bharatiya Janata Party | Expected Soon | View → |
| 169 | Bakshi Kaa Talab | Lucknow | Bharatiya Janata Party | Expected Soon | View → |
| 170 | Sarojini Nagar | Lucknow | Bharatiya Janata Party | Expected Soon | View → |
| 171 | Lucknow West | Lucknow | Samajwadi Party | Expected Soon | View → |
| 172 | Lucknow North | Lucknow | Bharatiya Janata Party | Expected Soon | View → |
| 173 | Lucknow East | Lucknow | Bharatiya Janata Party | Expected Soon | View → |
| 174 | Lucknow Central | Lucknow | Samajwadi Party | Expected Soon | View → |
| 175 | Lucknow Cantonment | Lucknow | Bharatiya Janata Party | Expected Soon | View → |
| 176 | Mohanlalganj | Lucknow | Bharatiya Janata Party | Expected Soon | View → |
| 177 | Bachhrawan | Rae Bareli | Samajwadi Party | Expected Soon | View → |
| 178 | Tiloi | Amethi | Bharatiya Janata Party | Expected Soon | View → |
| 179 | Harchandpur | Rae Bareli | Samajwadi Party | Expected Soon | View → |
| 180 | Rae Bareli | Rae Bareli | Bharatiya Janata Party | Expected Soon | View → |
| 181 | Salon | Amethi | Bharatiya Janata Party | Expected Soon | View → |
| 182 | Sareni | Amethi | Samajwadi Party | Expected Soon | View → |
| 183 | Unchahar | Amethi | Samajwadi Party | Expected Soon | View → |
| 184 | Jagdishpur | Amethi | Bharatiya Janata Party | Expected Soon | View → |
| 185 | Gauriganj | Amethi | Samajwadi Party | Expected Soon | View → |
| 186 | Amethi | Amethi | Samajwadi Party | Expected Soon | View → |
| 187 | Isauli | Sultanpur | Samajwadi Party | Expected Soon | View → |
| 188 | Sultanpur | Sultanpur | Bharatiya Janata Party | Expected Soon | View → |
| 189 | Sadar | Sultanpur | Bharatiya Janata Party | Expected Soon | View → |
| 190 | Lambhua | Sultanpur | Bharatiya Janata Party | Expected Soon | View → |
| 191 | Kadipur | Sultanpur | Bharatiya Janata Party | Expected Soon | View → |
| 192 | Kaimganj | Farrukhabad | Apna Dal (Sonelal) | Expected Soon | View → |
| 193 | Amritpur | Farrukhabad | Bharatiya Janata Party | Expected Soon | View → |
| 194 | Farrukhabad | Farrukhabad | Bharatiya Janata Party | Expected Soon | View → |
| 195 | Bhojpur | Farrukhabad | Bharatiya Janata Party | Expected Soon | View → |
| 196 | Chhibramau | Kannauj | Bharatiya Janata Party | Expected Soon | View → |
| 197 | Tirwa | Kannauj | Bharatiya Janata Party | Expected Soon | View → |
| 198 | Kannauj | Kannauj | Bharatiya Janata Party | Expected Soon | View → |
| 199 | Jaswantnagar | Etawah | Samajwadi Party | Expected Soon | View → |
| 200 | Etawah | Etawah | Bharatiya Janata Party | Expected Soon | View → |
| 201 | Bharthana | Etawah | Samajwadi Party | Expected Soon | View → |
| 202 | Bidhuna | Auraiya | Samajwadi Party | Expected Soon | View → |
| 203 | Dibiyapur | Auraiya | Samajwadi Party | Expected Soon | View → |
| 204 | Auraiya | Auraiya | Bharatiya Janata Party | Expected Soon | View → |
| 205 | Rasulabad | Kanpur Dehat | Bharatiya Janata Party | Expected Soon | View → |
| 206 | Akbarpur-Raniya | Kanpur Dehat | Bharatiya Janata Party | Expected Soon | View → |
| 207 | Sikandra | Kanpur Dehat | Bharatiya Janata Party | Expected Soon | View → |
| 208 | Bhognipur | Kanpur Dehat | Bharatiya Janata Party | Expected Soon | View → |
| 209 | Bilhaur | Kanpur Nagar | Bharatiya Janata Party | Expected Soon | View → |
| 210 | Bithoor | Kanpur Nagar | Bharatiya Janata Party | Expected Soon | View → |
| 211 | Kalyanpur | Kanpur Nagar | Bharatiya Janata Party | Expected Soon | View → |
| 212 | Govind Nagar | Kanpur Nagar | Bharatiya Janata Party | Expected Soon | View → |
| 213 | Sishamau | Kanpur Nagar | Samajwadi Party | Expected Soon | View → |
| 214 | Arya Nagar | Kanpur Nagar | Samajwadi Party | Expected Soon | View → |
| 215 | Kidwai Nagar | Kanpur Nagar | Bharatiya Janata Party | Expected Soon | View → |
| 216 | Kanpur Cantonment | Kanpur Nagar | Samajwadi Party | Expected Soon | View → |
| 217 | Maharajpur | Kanpur Nagar | Bharatiya Janata Party | Expected Soon | View → |
| 218 | Ghatampur | Kanpur Nagar | Apna Dal (Sonelal) | Expected Soon | View → |
| 219 | Madhogarh | Jalaun | Bharatiya Janata Party | Expected Soon | View → |
| 220 | Kalpi | Jalaun | Samajwadi Party | Expected Soon | View → |
| 221 | Orai | Jalaun | Bharatiya Janata Party | Expected Soon | View → |
| 222 | Babina | Jhansi | Bharatiya Janata Party | Expected Soon | View → |
| 223 | Jhansi Nagar | Jhansi | Bharatiya Janata Party | Expected Soon | View → |
| 224 | Mauranipur | Jhansi | Apna Dal (Sonelal) | Expected Soon | View → |
| 225 | Garautha | Jhansi | Bharatiya Janata Party | Expected Soon | View → |
| 226 | Lalitpur | Lalitpur | Bharatiya Janata Party | Expected Soon | View → |
| 227 | Mehroni | Lalitpur | Bharatiya Janata Party | Expected Soon | View → |
| 228 | Hamirpur | Hamirpur | Bharatiya Janata Party | Expected Soon | View → |
| 229 | Rath | Hamirpur | Bharatiya Janata Party | Expected Soon | View → |
| 230 | Mahoba | Mahoba | Bharatiya Janata Party | Expected Soon | View → |
| 231 | Charkhari | Mahoba | Bharatiya Janata Party | Expected Soon | View → |
| 232 | Tindwari | Banda | Bharatiya Janata Party | Expected Soon | View → |
| 233 | Baberu | Banda | Samajwadi Party | Expected Soon | View → |
| 234 | Naraini | Banda | Bharatiya Janata Party | Expected Soon | View → |
| 235 | Banda | Banda | Bharatiya Janata Party | Expected Soon | View → |
| 236 | Chitrakoot | Chitrakoot | Samajwadi Party | Expected Soon | View → |
| 237 | Manikpur | Chitrakoot | Apna Dal (Sonelal) | Expected Soon | View → |
| 238 | Jahanabad | Fatehpur | Bharatiya Janata Party | Expected Soon | View → |
| 239 | Bindki | Fatehpur | Apna Dal (Sonelal) | Expected Soon | View → |
| 240 | Fatehpur | Fatehpur | Samajwadi Party | Expected Soon | View → |
| 241 | Ayah Shah | Fatehpur | Bharatiya Janata Party | Expected Soon | View → |
| 242 | Husainganj | Fatehpur | Samajwadi Party | Expected Soon | View → |
| 243 | Khaga | Fatehpur | Bharatiya Janata Party | Expected Soon | View → |
| 244 | Rampur Khas | Pratapgarh | Indian National Congress | Expected Soon | View → |
| 245 | Babaganj | Pratapgarh | Jansatta Dal (Loktantrik) | Expected Soon | View → |
| 246 | Kunda | Pratapgarh | Jansatta Dal (Loktantrik) | Expected Soon | View → |
| 247 | Vishwanathganj | Pratapgarh | Apna Dal (Sonelal) | Expected Soon | View → |
| 248 | Pratapgarh | Pratapgarh | Bharatiya Janata Party | Expected Soon | View → |
| 249 | Patti | Pratapgarh | Samajwadi Party | Expected Soon | View → |
| 250 | Raniganj | Pratapgarh | Samajwadi Party | Expected Soon | View → |
| 251 | Sirathu | Kaushambi | Samajwadi Party | Expected Soon | View → |
| 252 | Manjhanpur | Kaushambi | Samajwadi Party | Expected Soon | View → |
| 253 | Chail | Kaushambi | Samajwadi Party | Expected Soon | View → |
| 254 | Phaphamau | Prayagraj | Bharatiya Janata Party | Expected Soon | View → |
| 255 | Soraon | Prayagraj | Samajwadi Party | Expected Soon | View → |
| 256 | Phulpur | Prayagraj | Bharatiya Janata Party | Expected Soon | View → |
| 257 | Pratappur | Prayagraj | Samajwadi Party | Expected Soon | View → |
| 258 | Handia | Prayagraj | Samajwadi Party | Expected Soon | View → |
| 259 | Meja | Prayagraj | Samajwadi Party | Expected Soon | View → |
| 260 | Karachhana | Prayagraj | Bharatiya Janata Party | Expected Soon | View → |
| 261 | Prayagraj West | Prayagraj | Bharatiya Janata Party | Expected Soon | View → |
| 262 | Prayagraj North | Prayagraj | Bharatiya Janata Party | Expected Soon | View → |
| 263 | Prayagraj South | Prayagraj | Bharatiya Janata Party | Expected Soon | View → |
| 264 | Bara | Prayagraj | Apna Dal (Sonelal) | Expected Soon | View → |
| 265 | Koraon | Prayagraj | Bharatiya Janata Party | Expected Soon | View → |
| 266 | Kursi | Barabanki | Bharatiya Janata Party | Expected Soon | View → |
| 267 | Ram Nagar | Barabanki | Samajwadi Party | Expected Soon | View → |
| 268 | Barabanki | Barabanki | Samajwadi Party | Expected Soon | View → |
| 269 | Zaidpur | Barabanki | Samajwadi Party | Expected Soon | View → |
| 270 | Dariyabad | Barabanki | Bharatiya Janata Party | Expected Soon | View → |
| 271 | Rudauli | Ayodhya | Bharatiya Janata Party | Expected Soon | View → |
| 272 | Haidergarh | Barabanki | Bharatiya Janata Party | Expected Soon | View → |
| 273 | Milkipur | Ayodhya | Samajwadi Party | Expected Soon | View → |
| 274 | Bikapur | Ayodhya | Bharatiya Janata Party | Expected Soon | View → |
| 275 | Ayodhya | Ayodhya | Bharatiya Janata Party | Expected Soon | View → |
| 276 | Goshainganj | Ayodhya | Samajwadi Party | Expected Soon | View → |
| 277 | Katehari | Ambedkar Nagar | Samajwadi Party | Expected Soon | View → |
| 278 | Tanda | Ambedkar Nagar | Samajwadi Party | Expected Soon | View → |
| 279 | Alapur | Ambedkar Nagar | Samajwadi Party | Expected Soon | View → |
| 280 | Jalalpur | Ambedkar Nagar | Samajwadi Party | Expected Soon | View → |
| 281 | Akbarpur | Ambedkar Nagar | Samajwadi Party | Expected Soon | View → |
| 282 | Balha | Bahraich | Bharatiya Janata Party | Expected Soon | View → |
| 283 | Nanpara | Bahraich | Apna Dal (Sonelal) | Expected Soon | View → |
| 284 | Matera | Bahraich | Samajwadi Party | Expected Soon | View → |
| 285 | Mahasi | Bahraich | Bharatiya Janata Party | Expected Soon | View → |
| 286 | Bahraich | Bahraich | Bharatiya Janata Party | Expected Soon | View → |
| 287 | Payagpur | Bahraich | Bharatiya Janata Party | Expected Soon | View → |
| 288 | Kaiserganj | Bahraich | Samajwadi Party | Expected Soon | View → |
| 289 | Bhinga | Shravasti | Samajwadi Party | Expected Soon | View → |
| 290 | Shrawasti | Shravasti | Bharatiya Janata Party | Expected Soon | View → |
| 291 | Tulsipur | Balrampur | Bharatiya Janata Party | Expected Soon | View → |
| 292 | Gainsari | Balrampur | Samajwadi Party | Expected Soon | View → |
| 293 | Utraula | Balrampur | Bharatiya Janata Party | Expected Soon | View → |
| 294 | Balrampur | Balrampur | Bharatiya Janata Party | Expected Soon | View → |
| 295 | Mehnaun | Gonda | Bharatiya Janata Party | Expected Soon | View → |
| 296 | Gonda | Gonda | Bharatiya Janata Party | Expected Soon | View → |
| 297 | Katra Bazar | Gonda | Bharatiya Janata Party | Expected Soon | View → |
| 298 | Colonelganj | Gonda | Bharatiya Janata Party | Expected Soon | View → |
| 299 | Tarabganj | Gonda | Bharatiya Janata Party | Expected Soon | View → |
| 300 | Mankapur | Gonda | Bharatiya Janata Party | Expected Soon | View → |
| 301 | Gaura | Gonda | Bharatiya Janata Party | Expected Soon | View → |
| 302 | Shohratgarh | Siddharthnagar | Apna Dal (Sonelal) | Expected Soon | View → |
| 303 | Kapilvastu | Siddharthnagar | Bharatiya Janata Party | Expected Soon | View → |
| 304 | Bansi | Siddharthnagar | Bharatiya Janata Party | Expected Soon | View → |
| 305 | Itwa | Siddharthnagar | Samajwadi Party | Expected Soon | View → |
| 306 | Domariyaganj | Siddharthnagar | Samajwadi Party | Expected Soon | View → |
| 307 | Harraiya | Basti | Bharatiya Janata Party | Expected Soon | View → |
| 308 | Kaptanganj | Basti | Samajwadi Party | Expected Soon | View → |
| 309 | Rudhauli | Basti | Samajwadi Party | Expected Soon | View → |
| 310 | Basti Sadar | Basti | Samajwadi Party | Expected Soon | View → |
| 311 | Mahadewa | Basti | Suheldev Bharatiya Samaj Party | Expected Soon | View → |
| 312 | Menhdawal | Sant Kabir Nagar | NISHAD Party | Expected Soon | View → |
| 313 | Khalilabad | Sant Kabir Nagar | Bharatiya Janata Party | Expected Soon | View → |
| 314 | Dhanghata | Sant Kabir Nagar | Bharatiya Janata Party | Expected Soon | View → |
| 315 | Pharenda | Maharajganj | Indian National Congress | Expected Soon | View → |
| 316 | Nautanwa | Maharajganj | NISHAD Party | Expected Soon | View → |
| 317 | Siswa | Maharajganj | Bharatiya Janata Party | Expected Soon | View → |
| 318 | Maharajganj | Maharajganj | Bharatiya Janata Party | Expected Soon | View → |
| 319 | Paniyara | Maharajganj | Bharatiya Janata Party | Expected Soon | View → |
| 320 | Caimpiyarganj | Gorakhpur | Bharatiya Janata Party | Expected Soon | View → |
| 321 | Pipraich | Gorakhpur | Bharatiya Janata Party | Expected Soon | View → |
| 322 | Gorakhpur Urban | Gorakhpur | Bharatiya Janata Party | Expected Soon | View → |
| 323 | Gorakhpur Rural | Gorakhpur | Bharatiya Janata Party | Expected Soon | View → |
| 324 | Sahajanwa | Gorakhpur | Bharatiya Janata Party | Expected Soon | View → |
| 325 | Khajani | Gorakhpur | Bharatiya Janata Party | Expected Soon | View → |
| 326 | Chauri-Chaura | Gorakhpur | Bharatiya Janata Party | Expected Soon | View → |
| 327 | Bansgaon | Gorakhpur | Bharatiya Janata Party | Expected Soon | View → |
| 328 | Chillupar | Gorakhpur | Bharatiya Janata Party | Expected Soon | View → |
| 329 | Khadda | Kushinagar | NISHAD Party | Expected Soon | View → |
| 330 | Padrauna | Kushinagar | Bharatiya Janata Party | Expected Soon | View → |
| 331 | Tamkuhi Raj | Kushinagar | Bharatiya Janata Party | Expected Soon | View → |
| 332 | Fazilnagar | Kushinagar | Bharatiya Janata Party | Expected Soon | View → |
| 333 | Kushinagar | Kushinagar | Bharatiya Janata Party | Expected Soon | View → |
| 334 | Hata | Kushinagar | Bharatiya Janata Party | Expected Soon | View → |
| 335 | Ramkola | Kushinagar | Bharatiya Janata Party | Expected Soon | View → |
| 336 | Rudrapur | Deoria | Bharatiya Janata Party | Expected Soon | View → |
| 337 | Deoria | Deoria | Bharatiya Janata Party | Expected Soon | View → |
